|
Early Bird
(before 19 April) |
Regular fee (before 17 May) |
Late fee (after 17 May) |
|
|---|---|---|---|
| NOPHO Member | 500 | 650 | 800 |
| Young NOPHO Member, NOPHO Nursing Member, Resident* | 300 | 450 | 500 |
| Non Member | 600 | 750 | 950 |
| One Day Fee | 175 | 225 | 300 |
| Accompanying Person | 250 | 300 | 400 |
| Speaker, Scientiffic Committee Member | 0 | 0 | 0 |
| GALA Dinner | 50 | 75 | 100 |
* - Approval document should be uploaded during registration (e. g. work ID)
Presentation Template for Speakers, click HERE
GENERAL SPONSORS
SPONSOR