Early Bird*
(to August 15) |
Standard Registration* |
On-site registration (to October 6-7) |
|
---|---|---|---|
Congress Only | |||
Members of - Lithuanian ultrasound association - European Society of Pediatric Radiology (ESPR) |
150 | 200 | 250 |
Non-Members of Baltic radiology associations and ESPR | 200 | 250 | 300 |
Student / Resident** | 60 | 60 | 60 |
Members of Baltic radiographers’ associations | 100 | 150 | 200 |
Non-Members of Baltic radiographers’ associations | 150 | 200 | 250 |
Faculty**** | 0 | 0 | 0 |
School of Paediatric Ultrasound only *** - SOLD OUT! | |||
Members of - Lithuanian ultrasound association - European Society of Pediatric Radiology (ESPR) |
100 | 150 | N/A |
Non-Members of Baltic radiology associations and ESPR | 150 | 200 | |
Student / Resident** | 80 | 120 | |
Faculty (Speaker of School) | 0 | 0 | |
School of Paediatric Ultrasound*** + Congress - SOLD OUT! | |||
Members of - Lithuanian ultrasound association - European Society of Pediatric Radiology (ESPR) |
250 | 350 | N/A |
Non-Members of Baltic radiology associations and ESPR | 350 | 450 | |
Student / Resident** | 140 | 180 | |
Faculty**** | 100 | 150 | |
Faculty (Speaker of School and Congress) | 0 | 0 | |
Gala Dinner for all Delegates | 60 | 80 | N/A |
Gala Dinner for Faculty**** | 0 | 0 |
During the reservation price will be applied only with code BCPR2023.
Reservation with indicated prices is available till 15 September. Number of rooms are limited.
Contacts for the reservation: sales@cpvilnius.com